![]() ![]() ![]() ![]() ![]() |
News and Announcement
|
The Federation is not only supplying NPK Granulated Mixed Fertilizers to needy farmers but also supplying Complex fertilizers, Urea etc. in all the districts of
Vidarbha Region.
The fertilizer business for last 5 years is as under.
(Fig.in MT)
Sr.No. | Year | KDM Mixture Fertilizer | Other Fertilizers | Total |
---|---|---|---|---|
1 | 2021-22 | 15,063 | 3,01,190 | 3,16,253 |
2 | 2020-21 | 11,818 | 3,89,126 | 4,00,944 |
3 | 2019-20 | 10,238 | 3,17,463 | 3,27,701 |
4 | 2018-19 | 13,089 | 2,89,082 | 3,02,171 |
5 | 2017-18 | 15,395 | 3,31,839 | 3,47,234 |
Federation is procuring Soyabean, Toor, Moong, Chana, Maka etc. on behalf of NAFED Ltd., Branch Mumbai on commercial basis for last so many years in all the districts of Vidarbha Region. . Under Price Stabilization Fund (PSF) Scheme of Govt. of India, NAFED Ltd & FCI Ltd. had appointed our federation as nodal agency for procurement of pulses in Vidarbha & Marathwada Region in the year 2017-18 & 2018-19, details are as under,
Sr.No. | Financial Year | No. of Centers | Total Qty. Procured (In MT)) | Amount | ||
Vidarbha | Marathwada | Total | ||||
1 | 2021-22 | 31 | 6 | 37 | 53157 | Rs.276 Cr |
2 | 2020-21 | 23 | 13 | 36 | 148867 | Rs.793 Cr |
3 | 2019-20 | 28 | 7 | 35 | 41192 | Rs.236 Cr |
4 | 2018-19 | 25 | 4 | 29 | 73486 | Rs.392 Cr |
5 | 2017-18 | 20 | 3 | 23 | 91000 | Rs.478 Cr |
6 | 2016-17 | 30 | 4 | 34 | 134952 | Rs.699 Cr |
Business done by the Federation and its profit & Loss during last 5 years.
(Fig.in Lakh)
Sr.No. | Year | Turnover | Gross Profit | Net Profit |
---|---|---|---|---|
1 | 2021-22 | 74714 | 1808 | 3006 |
2 | 2020-21 | 137645 | 2214 | 1375 |
3 | 2019-20 | 65078 | 1268 | 734 |
4 | 2018-19 | 82126 | 1191 | 567 |
5 | 2017-18 | 90068 | 999 | 520 |
The VCMF started export of Red Chilly to SriLanka , Thailand and China.
![]() |